GRADES | MONDAY – THURSDAY | FRIDAY |
---|---|---|
TK/K | 8:45 AM – 12:15 PM | 8:45 AM – 12:15 PM |
Grades 1 – 5 | 8:45 AM – 3:15 PM | 8:45 AM – 12:30 PM |
Grades 6 – 8 | 8:30 AM – 3:15 PM | 8:30 AM – 12:30 PM |
Grades 9 – 12 | 8:25 AM – 3:45 PM | 8:25 AM – 12:45 PM |
Note: Minimum Day dismissal times are the same as Friday dismissal times.
Monday – Thursday Breaks
GRADES | BREAK | LUNCH |
---|---|---|
TK/K/1 | 10:00 AM – 10:30 AM | 12:15 PM – 12:55 PM |
2ND/3RD | 10:00 AM – 10:30 AM | 12:05 PM – 12:45 PM |
4TH/5TH | 1:30 PM – 1:45 PM | 11:20 AM – 11:50 AM |
6th Grade | 10:50 AM – 11:05 AM | 1:05 PM – 1:35 PM |
7th Grade | 10:30 AM – 10:45 AM | 1:05 PM – 1:35 PM |
8th Grade | 10:50 AM – 11:05 AM | 12:45 PM – 1:15 PM |
High School | 9:55 AM – 10:06 AM | 11:36 AM – 12:06 PM |
Friday Breaks
GRADES | BREAK |
---|---|
TK/K/1 | 9:45 AM – 10:15 AM |
2ND/3RD | 10:00 AM – 10:30 AM |
4TH/5TH | 10:35 AM – 10:50 AM |
6th Grade | 11:00 AM – 11:15 AM |
7th Grade | 11:00 AM – 11:15 AM |
8th Grade | 11:00 AM – 11:15 AM |
High School | No Break |
Summer Hours (located in the upper school front office) | 8:00 AM – 1:00 PM | n/a |